University software
For Clerkenwell and Moorgate Students
Please find a comprehensive list of City St George's University software below. This is also accompanied by information on how the software can be accessed.
Devices
BYOD = Your own personal device
- City St George's Managed Devices are any devices that are owned by City St George's, e.g campus PC labs, loan laptops or staff City devices.
- AppsAnywhere is the primary platform for accessing applications, AppsAnywhere provides the ability for some applications to be accessed from your own device.
- Remote Labs enables you to log-in to a campus lab computer remotely. This allows students to access software as if they are using a campus device.
- A small amount of software is also available for local installation on personal devices.
The following asterisk symbol and numbers are as follows.
* VPN required if off-site or on Eduroam
- (1) Assisted Technology Labs Only
- (2) Only for staff and Journalism students, staff apply via Service Desk
- (3) Apply for a license via Service Desk
- (4) Business School only
- (5) Lab Machines on-site only
- (6) Bloomberg lab machines only
Software List
Application | City Managed Device | BYOD via AA | BYOD via Remote Labs * | BYOD Local Install Available |
7-Zip | MS Windows | - | Available | Linux, macOS, MS Windows |
Abaqus 2019 | MS Windows* | MS Windows* | Available | - |
Abbyy FineReader | MS Windows 1 | - | - | - |
Acrobat DC | MS Windows 5 | - | - | - |
Adobe Acrobat Reader | MS Windows | - | - | MS Windows 2, macOS 2 |
Adobe After Effects | MS Windows 5 | - | - | MS Windows 2, macOS 2 |
Adobe Animate | MS Windows 5 | - | - | MS Windows 2, macOS 2 |
Adobe Auditions | MS Windows 5 | - | - | MS Windows 2, macOS 2 |
Adobe Bridge | MS Windows 5 | - | - | MS Windows 2, macOS 2 |
Adobe Character Animator | MS Windows 5 | - | - | MS Windows 2, macOS 2 |
Adobe Dimension | MS Windows 5 | - | - | MS Windows 2, macOS 2 |
Adobe Dreamweaver | MS Windows 5 | - | - | MS Windows 2, macOS 2 |
Adobe Illustrator | MS Windows 5 | - | - | MS Windows 2, macOS 2 |
Adobe InCopy | MS Windows 5 | - | - | MS Windows 2, macOS 2 |
Adobe InDesign | MS Windows 5 | - | - | MS Windows 2, macOS 2 |
Adobe Lightroom | MS Windows 5 | - | - | MS Windows 2, macOS 2 |
Adobe Lightroom Classic | MS Windows 5 | - | - | MS Windows 2, macOS 2 |
Adobe Media Encoder | MS Windows 5 | - | - | MS Windows 2, macOS 2 |
Adobe Photoshop | MS Windows 5 | - | - | MS Windows 2, macOS 2 |
Adobe Prelude | MS Windows 5 | - | - | MS Windows 2, macOS 2 |
Adobe Premier Pro | MS Windows 5 | - | - | MS Windows 2, macOS 2 |
Adobe Rush | MS Windows 5 | - | - | MS Windows 2, macOS 2 |
Advanced Design System | MS Windows* | MS Windows* | Available | - |
Anaconda 3 | MS Windows | - | Available | MS Windows |
Android Studio 4.0 | MS Windows | - | Available | Chrome OS, Linux, macOS, MS Windows |
ANSA BETA | MS Windows* | MS Windows* | Available | - |
ANSYS Fluids & Structures 2020 R1 | MS Windows* | MS Windows* | Available | - |
Any Video Converter | MS Windows | - | Available | macOS, MS Windows |
Arduino | MS Windows | - | Available | Linux, macOS, MS Windows |
Argus Enterprise & Developer | MS Windows* | MS Windows* | Available | - |
Atom | MS Windows | - | Available | MS Windows |
Audacity with LAME & FFMpeg | MS Windows | - | Available | MS Windows |
Autodesk AutoCAD 2021 | MS Windows* | MS Windows* | Available | - |
Autodesk AutoCAD Architecture 2021 | MS Windows* | MS Windows | Available | |
Autodesk AutoCAD Electrical 2021 | MS Windows* | MS Windows | Available | - |
Autodesk HSMWorks Ultimate 2021 | MS Windows* | MS Windows* | Available | - |
Autodesk Maya 2020 | MS Windows* | MS Windows | Available | - |
Autodesk Revit 2021 | MS Windows* | MS Windows | Available | - |
Axure RP 8 | MS Windows | MS Windows | Available | - |
Blender | MS Windows | - | Available | macOS, MS Windows |
BlueJ | MS Windows | - | Available | Linux, macOS, MS Windows |
Burli NewsRoom | MS Windows 5 | - | Available | - |
Cadence | MS Windows* | MS Windows* | Available | - |
Catia | MS Windows* | MS Windows* | Available | - |
Centre for Computational and Animal Learning Research | MS Windows | MS Windows | Available | - |
Clinical Skills | MS Windows | MS Windows | Available | - |
COMSOL Multiphysics 5.4 | MS Windows* | MS Windows* | Available | - |
Crystal Ball | MS Windows 5 | - | Available | - |
Cygwin | MS Windows | - | Available | MS Windows |
Datastream | MS Windows | MS Windows | Available | - |
Dragon Naturally Speaking | MS Windows 1 | - | - | - |
Eclipse for C++ | MS Windows | - | Available | Linux, macOS, MS Windows |
Eclipse for Java | MS Windows | - | Available | Linux, macOS, MS Windows |
EditPlus 2 | MS Windows | MS Windows | Available | - |
Eikon (Thomson Reuters) | MS Windows 6 | - | - | - |
E-Prime | MS Windows* | MS Windows* | Available | - |
Etabs 2016 | MS Windows | MS Windows | Available | - |
Eviews 12 | MS Windows5 | MS Windows | Available | - |
Exploratory | MS Windows | MS Windows | Available | - |
Filezilla | MS Windows | - | Available | Android, Chrome OS, iOS, Linux, macOS, MS Windows |
FMOD Studio & API | MS Windows | MS Windows | Available | - |
G*Power | MS Windows | - | Available | macOS, MS Windows |
Gambit 15.1.1 | MS Windows | - | Available | Linux, macOS, MS Windows |
GanttProject | MS Windows | - | Available | Linux, macOS, MS Windows |
Gauss | MS Windows* | MS Windows* | Available | - |
Gephi 0.9.2 | MS Windows | - | Available | Linux, macOS, MS Windows |
GIT 2.26.2 | MS Windows | - | Available | Linux, macOS, MS Windows |
Google Earth | MS Windows | - | Available | Linux, macOS, MS Windows |
Granta EduPack | MS Windows* | MS Windows* | Available | - |
GRETL | MS Windows | - | Available | macOS, MS Windows |
Haskell Platform | MS Windows | MS Windows | Available | - |
HotDocs Player 11 | MS Windows | MS Windows | Available | - |
Insurance Company Sim | MS Windows | MS Windows | Available | - |
IrfanView | MS Windows | - | Available | MS Windows |
IronPython 2.7.10 | MS Windows | - | Available | MS Windows |
JASP | MS Windows | - | Available | Linux, macOS, MS Windows |
JAWS | MS Windows 1 | - | - | - |
Kaltura Capture | MS Windows | MS Windows | Available | - |
Land Registry | MS Windows | MS Windows | Available | - |
Lex | MS Windows | MS Windows | Available | - |
LTS Analyser v3.0 | MS Windows | MS Windows | Available | - |
Lusas | MS Windows | MS Windows | Available | - |
MagicDraw 18.5 | MS Windows | MS Windows | Available | - |
Maple 2019 | MS Windows* | MS Windows* | Available | - |
Maple 2020 | MS Windows* | MS Windows* | Available | - |
MARIE & Datapath Simulators | MS Windows | MS Windows | Available | - |
Matlab R2019a | MS Windows* | MS Windows* | Available | Linux, macOS, MS Windows (3) |
Matlab R2020a | MS Windows* | MS Windows* | Available | Linux, macOS, MS Windows (3) |
Mendeley Desktop | MS Windows | MS Windows | Available | - |
Microsoft Access | MS Windows | - | Available | MS Windows |
Microsoft Dynamics | MS Windows* | MS Windows* | Available | - |
Microsoft Excel | MS Windows | - | Available | macOS, MS Windows |
Microsoft PowerPoint | MS Windows | - | Available | macOS, MS Windows |
Microsoft Project 2013 Pro | MS Windows | MS Windows | Available | - |
Microsoft Word | MS Windows | - | Available | macOS, MS Windows |
MikTex 2.9 | MS Windows | MS Windows | Available | - |
MindGenius 2019 Enterprise | MS Windows | MS Windows | Available | - |
MindGenius 2020 Enterprise | MS Windows | MS Windows | Available | - |
Minitab 19 | MS Windows* | MS Windows* | Available | macOS, MS Windows |
Morningstar | MS Windows 5 | - | Available | - |
National Instruments LabView 2020 | MS Windows | MS Windows | - | - |
NEPLAN V550 | MS Windows* | MS Windows* | Available | - |
Netbeans | MS Windows | - | Available | Linux, macOS, MS Windows |
Netlogo | MS Windows | - | Available | Android, Chrome OS, iOS, Linux, macOS, MS Windows |
Node.js | MS Windows | - | Available | Linux, macOS, MS Windows |
Notepad ++ | MS Windows | - | Available | MS Windows |
NVDA 202.1 | MS Windows | - | Available | MS Windows |
Nvivo 12 | MS Windows | MS Windows | Available | macOS, MS Windows |
Oasys Suite | MS Windows* | MS Windows* | Available | - |
OBS Studio | MS Windows | MS Windows | Available | Linux, macOS, MS Windows |
OpenRefine | MS Windows | - | Available | Linux, macOS, MS Windows |
OutWit Hub | MS Windows | MS Windows | Available | - |
Oxmetrics 8 | MS Windows | MS Windows | Available | Linux, macOS, MS Windows |
Oyez Legal Forms | MS Windows 5 | - | Available | - |
Palisade Decision Tools 8 | MS Windows | MS Windows | Available | - |
Peters 0.13 | MS Windows | MS Windows | Available | - |
pgAdmin | MS Windows | - | Available | Linux, macOS, MS Windows |
Pointwise v18 | MS Windows* | MS Windows* | Available | - |
Poll Everywhere | MS Windows | MS Windows | Available | - |
Ponzo | MS Windows | MS Windows | Available | - |
PowerFactory 14.1 (DIgSILENT) | MS Windows* | MS Windows* | Available | - |
Praat | MS Windows | - | Available | Android, Chrome OS, iOS, Linux, macOS, MS Windows |
Processing | MS Windows | - | Available | Linux, macOS, MS Windows |
Proteus 8.10 | MS Windows | MS Windows | Available | - |
PureData | MS Windows | MS Windows | Available | - |
Putty | MS Windows | - | Available | MS Windows |
PyCharm Community Edition | MS Windows | - | Available | Linux, macOS, MS Windows |
Pycharm EDU 2019.1 | MS Windows | MS Windows | Available | - |
Python 3 | MS Windows | MS Windows | Available | - |
R 3.5.1 | MS Windows | MS Windows | Available | - |
R Studio | MS Windows | MS Windows | Available | - |
R with Copula | MS Windows | MS Windows | Available | - |
RapidMiner Studio | MS Windows | MS Windows | Available | - |
Read & Write 12 | MS Windows | - | Available | - |
Restimator | MS Windows 4 | - | Available | - |
RevMan | MS Windows | MS Windows | Available | - |
RStudio | MS Windows | MS Windows | Available | - |
Sage 50 Accounts 2009 | MS Windows | MS Windows | Available | - |
SAP2000 v18 | MS Windows* | MS Windows* | Available | - |
SAPGUI 7.60 | MS Windows | MS Windows | Available | - |
Scientific Workplace 6 | MS Windows | MS Windows | Available | - |
Sibelius | MS Windows 5 | - | Available | - |
SICStus Prolog | MS Windows* | MS Windows* | Available | - |
SIMUL8 | MS Windows | MS Windows | Available | - |
SimVenture 4.8 | MS Windows* | MS Windows* | Available | - |
Skype 7 | MS Windows | MS Windows | Available | - |
Slicer 3D | MS Windows | - | Available | Linux, macOS, MS Windows |
Solidworks 2020 SP3 | MS Windows* | MS Windows* | Available | - |
Sonocent Audio NoteTaker | MS Windows 1 | - | - | - |
Spelling 1.0 | MS Windows | MS Windows | Available | - |
SPSS & AMOS 26 | MS Windows* | MS Windows* | Available | Linux, macOS, MS Windows |
SQL CL | MS Windows | - | Available | MS Windows |
SQL Developer | MS Windows | - | Available | MS Windows |
SQL Management Studio | MS Windows | - | Available | MS Windows |
STAAD.Pro V8i by Bentley | MS Windows | MS Windows | Available | - |
StarCCM and StarCD | MS Windows* | MS Windows* | Available | - |
Stata SE 15 | MS Windows* | MS Windows* | Available | - |
Stata SE 16 | MS Windows* 4 | MS Windows* 4 | Available | - |
SureTrak 3.0b | MS Windows | MS Windows | Available | - |
Tableau Desktop | MS Windows | MS Windows | Available | - |
Tableau Prep | MS Windows | MS Windows | Available | - |
TEST - Anaconda3 | MS Windows | MS Windows | Available | - |
TexMaker | MS Windows | - | Available | Linux, macOS, MS Windows |
TeXnicCenter 2.0.2 | MS Windows | - | Available | MS Windows |
TIBCO Spotfire SPlus 8.2.0 | MS Windows | MS Windows | Available | - |
Trimble Connect | MS Windows | MS Windows | Available | - |
Vensim PLE Education | MS Windows | - | Available | MS Windows |
Visual Paradigm 16.1 | MS Windows | - | Available | MS Windows |
Visual Studio Code | MS Windows | - | Available | Linux, macOS, MS Windows |
Visual Studio with Unity | MS Windows | MS Windows | Available | - |
VLC | MS Windows | - | Available | macOS, MS Windows |
VMware Horizon Client | MS Windows | - | Available | Android, Chrome OS, iOS, Linux, macOS, MS Windows |
Windows Movie Maker | MS Windows | MS Windows | Available | - |
WireShark | MS Windows | - | Available | macOS, MS Windows |
Wolfram CDF Player 12.0.0 | MS Windows | MS Windows | Available | - |
Words 1.0 | MS Windows | MS Windows | Available | - |
Xming | MS Windows | MS Windows | Available | MS Windows |
Zoom | MS Windows | MS Windows | Available | - |
ZoomIt | MS Windows | - | Available | MS Windows |
ZoomText | MS Windows 1 | - | - | - |
Merging City and St George’s Resources
As we bring together resources for City (Clerkenwell) and St George’s (Tooting) students, some content may be specific to one campus and not the other. For the most relevant information, try using specific keywords or exploring content related to your department. If you need help, our support teams are available to guide you.
Clerkenwell students can contact campus.news@citystgeorges.ac.uk
Tooting students can contact studentlifecentre@sgul.ac.uk.