Accessing Systems at Tooting
Students at Tooting campus will currently have access to two accounts. A @City.ac.uk IT account and a @SGUL.ac.uk IT account. This is for the 2026/27 academic year whilst City St George’s mergers their IT systems.
During this time, it is advised to check both email accounts regularly to make sure you do not miss any important emails.
Below you will also find a list of commonly used applications at Tooting campus, along with which account to use to access it.
1st Year Tooting Student
System | Description | Login Required |
Canvas | Virtual Learning Environment (VLE) | @SGUL.ac.uk |
Curriculum Management System (George) | MBBS online curriculum map | @SGUL.ac.uk |
EduRoam | Wi-Fi | @SGUL.ac.uk |
@SGUL.ac.uk & @City.ac.uk, will require using both | ||
LinkedIn learning | Course deliver platform | @SGUL.ac.uk |
On campus PCs | On campus PCs | @City.ac.uk |
OneDrive | Cloud file storage | @SGUL.ac.uk & @City.ac.uk, use preferred one |
Panopto | Lecture capture and video management | Access through Canvas or @SGUL.ac.uk |
PebblePad | ePortfolio — clinical placements (replacing MyProgress) | Access through Canvas or @SGUL.ac.uk |
Printing / MFDs | Managed print service | @City.ac.uk |
Read and Write | Assistive technology for exam accessibility | Access through AppsAnywhere using @SGUL.ac.uk |
SharePoint | Document management and team sites | @SGUL.ac.uk |
Teams | Collaboration and messaging | @SGUL.ac.uk & @City.ac.uk, will require using both |
Turnitin | Plagiarism detection / originality checking | Access through Canvas or @SGUL.ac.uk |
Returning Tooting Student
System | Description | Login Required |
Canvas | Virtual Learning Environment (VLE) | @SGUL.ac.uk |
Curriculum Management System (George) | MBBS online curriculum map | @SGUL.ac.uk |
EduRoam | Wi-Fi | @SGUL.ac.uk |
@SGUL.ac.uk & @City.ac.uk, will require using both | ||
LinkedIn learning | Course deliver platform | @SGUL.ac.uk |
On campus PCs | On campus PCs | @City.ac.uk |
OneDrive | Cloud file storage | @SGUL.ac.uk & @City.ac.uk, use preferred one |
Panopto | Lecture capture and video management | Access through Canvas or @SGUL.ac.uk |
PebblePad | ePortfolio — clinical placements (replacing MyProgress) | Access through Canvas or @SGUL.ac.uk |
Printing / MFDs | Managed print service | @City.ac.uk |
Read and Write | Assistive technology for exam accessibility | Access through AppsAnywhere using @SGUL.ac.uk |
SharePoint | Document management and team sites | @SGUL.ac.uk |
Teams | Collaboration and messaging | @SGUL.ac.uk & @City.ac.uk, will require using both |
Turnitin | Plagiarism detection / originality checking | Access through Canvas or @SGUL.ac.uk |
1st Year Radiography Student
System | Description | Login Required |
EduRoam | Wi-Fi | @SGUL.ac.uk |
@SGUL.ac.uk & @City.ac.uk, will require using both | ||
LinkedIn learning | Course deliver platform | @City.ac.uk |
On campus PCs | On campus PCs | @City.ac.uk |
OneDrive | Cloud file storage | @SGUL.ac.uk & @City.ac.uk, use preferred one |
Printing / MFDs | Managed print service | @City.ac.uk |
SharePoint | Document management and team sites | @SGUL.ac.uk |
Teams | Collaboration and messaging | @SGUL.ac.uk & @City.ac.uk, will require using both |
Returning Radiography Student
System | Description | Login Required |
Canvas | Virtual Learning Environment (VLE) | @SGUL.ac.uk |
EduRoam | Wi-Fi | @SGUL.ac.uk |
@SGUL.ac.uk & @City.ac.uk, will require using both | ||
LinkedIn learning | Course deliver platform | @SGUL.ac.uk |
On campus PCs | On campus PCs | @City.ac.uk |
OneDrive | Cloud file storage | @SGUL.ac.uk & @City.ac.uk, use preferred one |
Panopto | Lecture capture and video management | Access through Canvas or @SGUL.ac.uk |
PebblePad | ePortfolio — clinical placements (replacing MyProgress) | Access through Canvas or @SGUL.ac.uk |
Printing / MFDs | Managed print service | @City.ac.uk |
Read and Write | Assistive technology for exam accessibility | Access through AppsAnywhere using @SGUL.ac.uk |
SharePoint | Document management and team sites | @SGUL.ac.uk |
Teams | Collaboration and messaging | @SGUL.ac.uk & @City.ac.uk, will require using both |
Turnitin | Plagiarism detection / originality checking | Access through Canvas or @SGUL.ac.uk |
Clerkenwell and Moorgate Student
System | Description | Login Required |
EduRoam | Wi-Fi | @City.ac.uk |
@City.ac.uk | ||
LinkedIn learning | Course deliver platform | @City.ac.uk |
On campus PCs | On campus PCs | @City.ac.uk |
OneDrive | Cloud file storage | @City.ac.uk |
Printing / MFDs | Managed print service | @City.ac.uk |
SharePoint | Document management and team sites | @City.ac.uk |
Teams | Collaboration and messaging | @City.ac.uk |