Tooting Campus: Undergraduate courses term dates
Merging legacy City and St George's resources
As we bring together resources for Clerkenwell & Moorgate (legacy City) and Tooting (legacy St George’s) students, some content may be specific to one campus and not the other. For the most relevant information, try using specific keywords or exploring content related to your department. If you need help, our support teams are available to guide you.
Clerkenwell & Moorgate students can use Support@City.
Tooting students can contact studentlifecentre@sgul.ac.uk.
For Tooting Campus Students
You can find the 2025/2026 term dates for our undergraduate courses here.
Click the course name below to reveal the term dates.
Biomedical Science BSc
| 2025/2026 | Year 1 | Year 2 | Year 3 | Year 4 |
|---|---|---|---|---|
| Term 1 | Starts: Monday 22/09/25 Ends: Friday 12/12/25 | Starts: Monday 29/09/25 Ends: Friday 12/12/25 | Starts: Monday 15/09/25 Ends: Friday 12/12/25 | Starts: Monday 15/09/25 Ends: Friday 12/12/25 |
| Term 2 | Starts: Monday 05/01/26 Ends: Friday 27/03/26 | Starts: Monday 05/01/26 Ends: 27/03/26 | Starts: Monday 05/01/26 Ends: Friday 27/03/26 | Starts: Monday 05/01/26 Ends: Friday 27/03/26 |
| Term 3 | Starts: Monday 27/04/26 Ends: Friday 03/07/26 | Starts: Monday 27/04/26 Ends: Friday 10/07/26 | Starts: Monday 20/04/26 Ends: Friday 12/06/26 | Starts: Monday 20/04/26 Ends: Friday 12/06/26 |
Biomedical Science MSci
| 2025/2026 | Year 1 | Year 2 | Year 3 | Year 4 |
|---|---|---|---|---|
| Term 1 | Starts: Monday 22/09/25 Ends: Friday 12/12/25 | Starts: Monday 29/09/25 Ends: Friday 12/12/25 | Starts: Monday 15/09/25 Ends: Friday 12/12/25 | Starts: Monday 15/09/25 Ends: Friday 12/12/25 |
| Term 2 | Starts: Monday 05/01/26 Ends: Friday 27/03/26 | Starts: Monday 05/01/26 Ends: Friday 27/03/26 | Starts: Monday 05/01/26 Ends: Friday 27/03/26 | Starts: Monday 05/01/26 Ends: Friday 27/03/26 |
| Term 3 | Starts: Monday 27/04/26 Ends: Friday 03/07/26 | Starts: Monday 27/04/26 Ends: Friday 10/07/26 | Starts: Monday 20/04/26 Ends: Friday 12/06/26 | Starts: Monday 20/04/26 Ends: Friday 12/06/26 |
Clinical Pharmacology BSc
| 2025/2026 | Year 1 | Year 2 | Year 3 |
|---|---|---|---|
| Term 1 | Starts: Monday 22/09/25 Ends: Friday 12/12/25 | Starts: Monday 29/09/25 Ends: Friday 12/12/25 | Starts: Monday 15/09/25 Ends: Friday 12/12/25 |
| Term 2 | Starts: Monday 05/01/26 Ends: Friday 27/03//26 | Starts: Monday 05/01/26 Ends: Friday 27/03/26 | Starts: Monday 05/01/26 Ends: Friday 27/03/26 |
| Term 3 | Starts: Monday 27/04/26 Ends: Friday 03/07/26 | Starts: Monday 27/04/26 Ends: Friday 10/07/26 | Starts: Monday 20/04/26 Ends: Friday 12/06/26 |
Diagnostic Radiography BSc
| 2025/2026 | Year 1 | Year 2 | Year 3 |
|---|---|---|---|
| Term 1 | Starts: Monday 22/09/25 Ends: Friday 12/12/25 | Starts: Monday 22/09/25 Ends: Friday 12/12/25 | Starts: Monday 22/09/25 Ends: Friday 12/12/25 |
| Term 2 | Starts: Monday 05/01/26 Ends: Friday 27/03/26 | Starts: Monday 05/01/26 Ends: Friday 10/04/26 | Starts: Monday 05/01/26 Ends: Thursday 02/04/26 |
| Term 3 | Starts: Monday 20/04/26 Ends: Friday 12/06/26 | Starts: Monday 04/05/26 Ends: Friday 12/06/26 | Starts: Monday 27/04/26 Ends: Friday 12/06/26 |
Healthcare Science (Physiological Sciences) BSc
| 2025/2026 | Year 1 | Year 2 | Year 3 |
|---|---|---|---|
| Term 1 | Starts: Monday 22/09/25 Ends: Friday 12/12/25 | Starts: Monday 29/09/25 Ends: Friday 12/12/25 | Starts: Monday 08/09/25 Ends: Friday 12/12/25 |
| Term 2 | Starts: Monday 05/01/26 Ends: Friday 27/03/26 | Starts: Monday 05/01/26 Ends: Friday 27/03/26 | Starts: Monday 05/01/26 Ends: Friday 27/03/26 |
| Term 3 | Starts: Monday 27/04/26 Ends: Friday 10/07/26 | Starts: Monday 27/04/26 Ends: Friday 26/06/26 | Starts: Monday 20/04/26 Ends: Friday 03/07/26 |
Intercalacted BSc
| 2025/2025 | Year 1 |
|---|---|
| Term 1 | Starts: Monday 15/09/25 Ends: Friday 12/12/25 |
| Term 2 | Starts: Monday 05/01/26 Ends: Friday 27/03/26 |
| Term 3 | Starts: Monday 20/04/26 Ends: Friday 12/06/26 |
Medicine MBBS
| 2025/2026 | Year 1 | Year 2 | Year T | Year P | Year F |
|---|---|---|---|---|---|
| Term 1 | Starts: Monday 22/09/25 Ends: Friday 12/12/25 | Starts: Monday 29/09/25 Ends: Friday 12/12/25 | Starts: Monday 11/08/25 Ends: Friday 19/12/25 | Starts: Monday 11/08/25 Ends: Friday 19/12/25 | Starts: Monday 11/08/25 Ends: Friday 19/12/25 |
| Term 2 | Starts: Monday 05/01/26 Ends: Friday 27/03/26 | Starts: Monday 05/01/26 Ends: Friday 27/03/26 | Starts: Monday 05/01/26 Ends: Thursday 02/04/26 | Starts: Monday 05/01/26 Ends: Friday 27/03/26 | Starts: Monday 05/01/26 Ends: Thursday 02/04/26 |
| Term 3 | Starts: Monday 20/04/26 Ends: Friday 12/06/26 | Starts: Monday 20/04/26 Ends: Friday 26/06/26 | Starts: Tuesday 07/04/26 Ends: Friday 03/07/26 | Starts: Monday 13/04/26 Ends: Friday 17/07/26 | Starts: Tuesday 07/04/26 Ends: Friday 17/07/26 |
Graduate Entry Medicine MBBS
| 2025/2026 | Year | Year 2 | Year T | Year P | Year F |
|---|---|---|---|---|---|
| Term 1 | Starts: Tuesday 26/08/25 Ends: Friday 12/12/25 | Starts: Monday 29/09/25 Ends: Friday 12/12/25 | Starts: Monday 11/08/25 Ends: Friday 19/12/25 | Starts: Monday 11/08/25 Ends: Friday 19/12/25 | Starts: Monday 11/08/25 Ends: Friday 19/12/25 |
| Term 2 | Starts: Monday 05/01/26 Ends: Thursday 02/04/26 | Starts: Monday 05/01/26 Ends: Friday 27/03/26 | Starts: Monday 05/01/26 Ends: Thursday 02/04/26 | Starts: Monday 05/01/26 Ends: Friday 27/03/26 | Starts: Monday 05/01/26 Ends: Thursday 02/04/26 |
| Term 3 | Starts: Monday 13/04/26 Ends: Friday 26/06/26 | Starts: Monday 20/04/26 Ends: Friday 26/06/26 | Starts: Tuesday 07/04/26 Ends: Friday 03/07/26 | Starts: Monday 13/04/26 Ends: Friday 17/07/26 | Starts: Tuesday 07/04/26 Ends: Friday 17/07/26 |
Occupational Therapy BSc
| 2025/2026 | Year 1 | Year 2 | Year 3 |
|---|---|---|---|
| Term 1 | Starts: Monday 22/09/25 Ends: Friday 12/12/25 | Starts: Monday 15/09/25 Ends: Friday 12/12/25 | Starts: Monday 15/09/25 Ends: Friday 12/12/25 |
| Term 2 | Starts: Monday 05/01/26 Ends: Friday 27/03/26 | Starts: Monday 05/01/26 Ends: Friday 27/03/26 | Starts: Monday 05/01/26 Ends: Friday 27/03/26 |
| Term 3 | Starts: Monday 20/04/26 Ends: Friday 05/06/26 | Starts: Monday 20/04/26 Ends: Friday 03/07/26 | Starts: Monday 20/04/26 Ends: Friday 19/06/26 |
Paramedic Science BSc
| 2025/2026 | Year 1 | Year 2 | Year 3 |
|---|---|---|---|
| Term 1 | Starts: Monday 22/09/25 Ends: Friday 19/12/25 | Starts: Monday 08/09/25 Ends: Friday 19/12/25 | Starts: Monday 01/09/2025 Ends: Friday 19/12/25 |
| Term 2 | Starts: Monday 05/01/26 Ends: Friday 27/03/26 | Starts: Monday 05/01/26 Ends: Friday 27/03/26 | Starts: Monday 05/01/26 Ends: Friday 27/03/26 |
| Term 3 | Starts: Monday 13/04/26 Ends: Friday 17/07/26 | Starts: Monday 13/04/26 Ends: Friday 17/07/26 | Starts: Monday 13/04/26 Ends: Friday 26/06/26 |
Physiotherapy BSc
| 2025/2026 | Year 1 | Year 2 | Year 3 |
|---|---|---|---|
| Term 1 | Starts: Monday 22/09/25 Ends: Friday 12/12/25 | Starts: Monday 22/09/25 Ends: Friday 12/12/25 | Starts: Monday 01/09/25 Ends: Friday 19/12/25 |
| Term 2 | Starts: Monday 05/01/26 Ends: Friday 10/04/26 | Starts: Monday 05/01/26 Ends: Thursday 02/04/26 | Starts: Monday 05/01/26 Ends: Friday 27/03/26 |
| Term 3 | Starts: Monday 27/04/26 This is provisional and does not include resit period after 12 June. | Start: Monday 13/04/26 Ends: Friday 03/07/26 | Starts: Monday 13/04/26 Ends: Friday 12/06/26 |
Radiotherapy and Oncology BSc
| 2025/2026 | Year 1 | Year 2 | Year 3 |
|---|---|---|---|
| Term 1 | Starts: Monday 22/09/25 Ends: Friday 19/12/25 | Starts: Monday 22/09/25 Ends: Friday 12/12/25 | Starts: Monday 25/08/25 Ends: Friday 12/12/25 |
| Term 2 | Starts: Monday 05/01/26 Ends: Friday 24/04/26 | Starts: Monday 05/01/26 Ends: Friday 17/04/26 | Starts: Monday 05/01/26 Ends: Thursday 02/04/26 |
| Term 3 | Starts: Monday 18/05/26 Ends: Friday 17/07/26 | Starts: Monday 04/05/26 Ends: Friday 29/05/26 | Starts: Monday 27/04/26 Ends: Friday 19/06/26 |