Tooting Campus: Postgraduate courses term dates
Merging legacy City and St George's resources
As we bring together resources for Clerkenwell & Moorgate (legacy City) and Tooting (legacy St George’s) students, some content may be specific to one campus and not the other. For the most relevant information, try using specific keywords or exploring content related to your department. If you need help, our support teams are available to guide you.
Clerkenwell & Moorgate students can use Support@City
Tooting students can contact studentlifecentre@sgul.ac.uk.
For Tooting Campus Students
You can find the 2024/25 and 2025/2026 term dates for our postgraduate courses here.
Click the course name below to reveal the term dates.
Biomedical Science MRes
| 2024/2025 | Biomedical Science MRes |
|---|---|
| Term 1 | Starts: Monday 09 September 2024 |
| Ends: Friday 13 December 2024 | |
| Term 2 | Starts: Monday 06 January 2025 |
| Ends: Friday 11 April 2025 | |
| Term 3 | Starts: Monday 05 May 2025 |
| Ends: Friday 29 August 2025 |
2025/2026
| 2025/2026 | Biomedical Science MRes |
|---|---|
| Term 1 | Starts: Monday 08/09/25 Ends: Friday 12/12/25 |
| Term 2 | Starts: Monday 05/01/26 Ends: Friday 27/03/26 |
| Term 3 | Starts: Monday 20/04/26 Ends: Friday 28/08/26 |
Clinical Genomics MSc
| 2024/2025 | Clinical Genomics MSc |
|---|---|
| Term 1 | Starts: Monday 09 September 2024 |
| Ends: Fiday 13 December 2024 | |
| Term 2 | Starts: Monday 06 January 2025 |
| Ends: Friday 11 April 2025 | |
| Term 3 | Starts: Monday 05 May 2025 |
| Ends: Friday 29 August 2025 |
Clinical Neuroscience Practice MSc
| 2024/2025 | Clinical Neuroscience Practice MSc |
|---|---|
| Term 1 | Starts: Monday 09 September 2024 |
| Ends: Friday 13 December 2024 | |
| Term 2 | Starts: Monday 06 January 2025 |
| Ends: Friday 11 April 2025 | |
| Term 3 | Starts: Monday 05 May 2025 |
| Ends: Friday 29 August 2025 |
2025/2026
| 2025/26 | Clinical Neuroscience Practice MSc |
|---|---|
| Term 1 | Starts: Monday 08/09/25 Ends: Friday 12/12/25 |
| Term 2 | Starts: Monday 05/01/25 Ends: Friday 27/03/26 |
| Term 3 | Starts: Monday 20/04/26 Ends: Friday 28/08/26 |
Clinical Research MRes
| 2024/2025 | Clinical Research MRes |
|---|---|
| Term 1 | Starts: Monday 09 September 2024 |
| Ends: Friday 13 December 2024 | |
| Term 2 | Starts: Monday 06 January 2025 |
| Ends: Friday 11 April 2025 | |
| Term 3 | Starts: Monday 05 May 2025 |
| Ends: Friday 29 August 2025 |
2025/2026
| 2025/2026 | Clinical Research MRes |
|---|---|
| Term 1 | Starts: Monday 08/09/25 Ends: Friday 12/12/25 |
| Term 2 | Starts: Monday 05/01/26 Ends: Friday 27/03/26 |
| Term 3 | Starts: Monday 20/04/26 Ends: Friday 28/08/26 |
Genomic Medicine MSc
| 2024/2025 | Genomic Medicine MSc |
|---|---|
| Term 1 | Starts: Monday 09 September 2024 |
| Ends: Friday 13 December 2024 | |
| Term 2 | Starts: Monday 06 January 2025 |
| Ends: Friday 11 April 2025 | |
| Term 3 | Starts: Monday 05 May 2025 |
| Ends: Friday 29 August 2025 |
2025/2026
| 2025/2026 | Genomic Medicine MSc |
|---|---|
| Term 1 | Starts: Monday 08/09/25 Ends: Friday 12/12/25 |
| Term 2 | Starts: Monday 05/01/26 Ends: Friday 27/03/26 |
| Term 3 | Starts: Monday 20/04/26 Ends: Friday 28/08/26 |
Global Health MSc
| 2024/2025 | Global Health MSc |
|---|---|
| Term 1 | Starts: Monday 09 September 2024 |
| Ends: Friday 13 December 2024 | |
| Term 2 | Starts: Monday 06 January 2025 |
| Ends: Friday 11 April 2025 | |
| Term 3 | Starts: Monday 05 May 2025 |
| Ends: Friday 29 August 2025 |
2025/2026
| 2025/2026 | Global Health MSc |
|---|---|
| Term 1 | Starts: Monday 08/09/25 Ends: Friday 12/12/25 |
| Term 2 | Starts: Monday 05/01/26 Ends: Friday 27/03/26 |
| Term 3 | Starts: Monday 20/04/26 Ends: Friday 28/08/26 |
Assessment deadlines may take place outside of term dates, including presentations that require students to be on-site.
Healthcare Research Methods and Skills PGCert
| 2024/2025 | Healthcare Research Method and Skills PGCert |
|---|---|
| Term 1 | Starts: Monday 09 September 2024 |
| Ends: Friday 13 December 2024 | |
| Term 2 | Starts: Monday 06 January 2025 |
| Ends: 11 April 2025 | |
| Term 3 | No teaching in final term but hand in after Easter |
2025/2026
| 2024/2025 | Healthcare Research Method and Skills PGCert |
|---|---|
| Term 1 | Starts: Monday 08/09/25 Ends: Friday 12/12/25 |
| Term 2 | Starts: Monday 05/01/26 Ends: Friday 27/03/26 |
| Term 3 | No teaching in final term. |
Heart Failure MSc
| 2024/2025 | Heart Failure MSc |
|---|---|
| Term 1 | Starts: Monday 09 September 2024 |
| Ends: Friday 13 December 2024 | |
| Term 2 | Starts: Monday 06 January 2025 |
| Ends: Friday 11 April 2025 | |
| Term 3 | Starts: Monday 05 May 2025 |
| Ends: Friday 29 august 2025 |
2025/2026
| 2025/2026 | Heart Failure MSc |
|---|---|
| Term 1 | Starts: Monday 08/09/25 Ends: Friday 12/12/25 |
| Term 2 | Starts: Monday 05/01/26 Ends: Friday 27/03/26 |
| Term 3 | Starts: Monday 20/04/26 Ends: Friday 28/08/26 |
Occupational Therapy MSc
| 2024/2025 | Year 1 | Year 2 |
| Term 1 | Starts: Tuesday 27 August 2024 | Starts: Monday 02 September 2024 |
| Ends: Friday 13 December 2024 | Ends: Friday 13 December 2024 | |
| Term 2 | Starts: Monday 06 January 2025 | Starts: Monday 06 January 2025 |
| Ends: Friday 04 April 2025 | Ends: Friday 04 April 2025 | |
| Term 3 | Starts: Tuesday 22 April 2025 | Starts: Tuesday 22 April 2025 |
| Ends: Friday 15 August 2025 | Ends: Thursday 21 August 2025 |
2025/2026
| 2025/2026 | Year 1 | Year 2 |
|---|---|---|
| Term 1 | Starts: Tuesday 26/08/25 Ends: Friday 12/12/25 | Starts: Monday 01/09/25 Ends: Friday 12/12/25 |
| Term 2 | Starts: Monday 05/01/26 Ends: Friday 27/03/26 | Starts: Monday 05/01/26 Ends: Friday 27/03/26 |
| Term 3 | Starts: Monday 13/04/26 Ends: Friday 14/08/26 | Starts: Monday 13/04/26 Ends: Friday 14/08/26 |
Physician Associate Studies MPAS
| 2024/2025 | All Years |
|---|---|
| Term 1 | Starts: Tuesday 27 August 2024 |
| Ends: Friday 20 December 2024 | |
| Term 2 | Starts: Monday 06 January 2025 |
| Ends: Thursday 17 April 2025 | |
| Term 3 | Starts: Monday 28 April 2025 |
| Ends: Thursday 24 July 2025 |
2025/2026
| 2025/2026 | Year 1 | Year 2 |
|---|---|---|
| Term 1 | Starts: Tuesday 26/08/25 Ends: Friday 19/12/25 | Starts: Tuesday 26/08/25 Ends: Friday 19/12/25 |
| Term 2 | Starts: Friday 02/01/26 Ends: Thursday 02/04/26 | Starts: Monday 05/01/26 Ends: Thursday 02/04/26 |
| Term 3 | Starts: Monday 13/04/26 Ends: Friday 10/07/26 | Starts: Monday 13/04/26 Ends: Friday 24/07/26 |
Physiotherapy MSc
| 2024/2025 | Year 1 | Year 2 |
|---|---|---|
| Term 1 | Starts: Tuesday 27 August 2024 | Starts: Monday 2 September 2024 |
| Ends: Friday 13 December 2024 | Ends: Tuesday 17 December 2024 | |
| Term 2 | Starts: Monday 06 January 2025 | Starts: Monday 06 January 2025 |
| Ends: Friday 04 April 2025 | Ends: Friday 11 April 2025 | |
| Term 3 | Starts: Monday 14 April 2025 | Starts: Monday 28 April 2025 |
| Ends: Friday 04 July 2025 | Ends: Friday 13 June 2025 |
2025/2026
| 2025/2026 | Year 1 | Year 2 |
|---|---|---|
| Term 1 | Starts: Tuesday 26/08/25 Ends: Friday 12/12/25 | Starts: Monday 01/09/25 Ends: Friday 19/12/25 |
| Term 2 | Starts: Monday 05/01/26 Ends: Thursday 02/04/26 | Starts: Monday 05/01/26 Ends: Friday 27/03/26 |
| Term 3 | Starts: Monday 13/04/26 Ends: Friday 03/07/26 | Starts: Monday 13/04/26 Ends: Friday 12/06/26 |
Sports Cardiology MSc
| 2024/2025 | Sports Cardiology MSc |
|---|---|
| Term 1 | Starts: Monday 09 September 2024 |
| Ends: Friday 13 December 2024 | |
| Term 2 | Starts: Monday 06 January 2025 |
| Ends: Friday 11 April 2025 | |
| Term 3 | Starts: Monday 05 May 2025 |
| Ends: Friday 29 August 2025 |
2025/2026
| 2025/2026 | Sports Cardiology MSc |
|---|---|
| Term 1 | Starts: Monday 08/09/25 Ends: Friday 12/12/25 |
| Term 2 | Starts: Monday 05/01/26 Ends: Friday 27/03/26 |
| Term 3 | Starts: Monday 20/04/26 Ends: Friday 28/08/26 |
Applied Biomedical Science MRes/MSc
| 2024/2025 | Applied Biomedical Science MRes/MSc |
|---|---|
| Term 1 | Starts: Monday 09 September 2024 |
| Ends: Friday 13 December 2024 | |
| Term 2 | Starts: Monday 06 January 2025 |
| Ends: Friday 11 April 2025 | |
| Term 3 | Starts: Monday 05 May 2025 |
| Ends: Friday 29 August 2025 |
2025/2026
| 2025/2026 | Applied Biomedical Science MRes/MSc |
|---|---|
| Term 1 | Starts: Monday 08/09/25 Ends: Friday 12/12/25 |
| Term 2 | Starts: Monday 05/01/26 Ends: Friday 27/03/26 |
| Term 3 | Starts: Monday 20/04/26 Ends: Friday 28/08/26 |
Interpretation and Clinical Application of Genomic Data
| 2025/2026 | Interpretation and Clinical Application of Genomic Data |
|---|---|
| Term 1 | Starts: Monday 08/09/25 Ends: Friday 12/12/25 |
| Term 2 | Starts: Monday 05/01/26 Ends: Friday 27/03/26 |
| Term 3 | Starts: Monday 20/04/26 Ends: Friday 28/08/26 |
Medical Ethics, Law and Humanities MA
| 2025/2026 | Medical Ethics, Law and Humanities MA |
|---|---|
| Term 1 | Starts: Monday 08/09/25 Ends: Friday 12/12/25 |
| Term 2 | Starts: Monday 05/01/26 Ends: Friday 27/03/26 |
| Term 3 | Starts: Monday 20/04/26 Ends: Friday 28/08/26 |
Enrolment dates 2025
Attendance at enrolment and Induction for new students is a requirement for your course and will take place at the following times:
W/C 26 August 2025 | Graduate Entry Medicine MBBS Physiotherapy MSc Occupational Therapy MSc Physician Associate Studies |
W/C 8 September 2025 | Enrolment for Masters, PG Dips and PG Certs |
W/C 22 September 2025 | Other full-time undergraduate courses |
For short courses and courses which start at other times of the year, please refer to the separate communications from your programme team.