Tooting campus: Term dates for our undergraduate courses 2026/27
Merging legacy City and St George's resources
As we bring together resources for Clerkenwell & Moorgate (legacy City) and Tooting (legacy St George’s) students, some content may be specific to one campus and not the other. For the most relevant information, try using specific keywords or exploring content related to your department. If you need help, our support teams are available to guide you.
Clerkenwell & Moorgate students can use Support@City.
Tooting students can contact studentlifecentre@sgul.ac.uk.
For Tooting campus students
You can find the 2026/2027 term dates for our undergraduate courses here.
Click the course name below to reveal the term dates.
Biomedical Science BSc
| 2026/2027 | Year 1 | Year 2 | Year 3 | Year 4 |
|---|---|---|---|---|
| Term 1 | Starts: Monday 28/09/26 Ends: Friday 18/12/26 | Starts: Monday 05/10/26 Ends: Friday 18/12/26 | Starts: Monday 21/09/26 Ends: Friday 18/12/26 | Starts: Monday 21/09/26 Ends: Friday 18/12/26 |
| Term 2 | Starts: Monday 11/01/27 Ends: Friday 19/03/27 | Starts: Monday 11/01/27 Ends: 19/03/27 | Starts: Tuesday 05/01/27 Ends: Thursday 25/03/27 | Starts: Tuesday 05/01/27 Ends: Thursday 25/03/27 |
| Term 3 | Starts: Monday 19/04/27 Ends: Friday 09/07/27 | Starts: Monday 19/04/27 Ends: Friday 16/07/27 | Starts: Monday 19/04/27 Ends: Friday 11/06/27 | Starts: Monday 19/04/27 Ends: Friday 11/06/27 |
Biomedical Science MSci
| 2026/2027 | Year 1 | Year 2 | Year 3 | Year 4 |
|---|---|---|---|---|
| Term 1 | Starts: Monday 28/09/26 Ends: Friday 18/12/26 | Starts: Monday 05/10/26 Ends: Friday 18/12/26 | Starts: Monday 21/09/26 Ends: Friday 18/12/26 | Starts: Monday 21/09/26 Ends: Friday 18/12/26 |
| Term 2 | Starts: Monday 11/01/27 Ends: Friday 19/03/27 | Starts: Monday 11/01/27 Ends: 19/03/27 | Starts: Tuesday 05/01/27 Ends: Thursday 25/03/27 | Starts: Tuesday 05/01/27 Ends: Thursday 25/03/27 |
| Term 3 | Starts: Monday 19/04/27 Ends: Friday 09/07/27 | Starts: Monday 19/04/27 Ends: Friday 16/07/27 | Starts: Monday 19/04/27 Ends: Friday 11/06/27 | Starts: Monday 19/04/27 Ends: Friday 11/06/27 |
Clinical Pharmacology BSc
| 2026/2027 | Year 1 | Year 2 | Year 3 |
|---|---|---|---|
| Term 1 | Starts: Monday 28/09/26 Ends: Friday 18/12/26 | Starts: Monday 05/10/26 Ends: Friday 18/12/26 | Starts: Monday 21/09/26 Ends: Friday 18/12/26 |
| Term 2 | Starts: Monday 11/01/27 Ends: Friday 19/03//27 | Starts: Monday 11/01/27 Ends: Friday 19/03/27 | Starts: Monday 11/01/27 Ends: Friday 19/03/27 |
| Term 3 | Starts: Monday 19/04/27 Ends: Friday 09/07/27 | Starts: Monday 19/04/27 Ends: Friday 16/07/27 | Starts: Monday 12/04/27 Ends: Friday 18/06/27 |
Diagnostic Radiography BSc
| 2026/2027 | Year 1 | Year 2 | Year 3 |
|---|---|---|---|
| Term 1 | Starts: Monday 21/09/26 Ends: Friday 18/12/26 | Starts: Monday 21/09/26 Ends: Friday 11/12/26 | Starts: Monday 21/09/26 Ends: Friday 11/12/26 |
| Term 2 | Starts: Monday 04/01/27 Ends: Friday 02/04/27 | Starts: Monday 04/01/27 Ends: Friday 09/04/27 | Starts: Monday 04/01/27 Ends: Thursday 02/04/27 |
| Term 3 | Starts: Monday 19/04/27 Ends: Friday 18/06/27 | Starts: Monday 03/05/27 Ends: Friday 11/06/27 | Starts: Monday 26/04/27 Ends: Friday 11/06/27 |
Healthcare Science (Physiological Sciences) BSc
| 2026/2027 | Year 1 | Year 2 | Year 3 |
|---|---|---|---|
| Term 1 | Starts: Monday 28/09/26 Ends: Friday 18/12/26 | Starts: Monday 05/10/26 Ends: Friday 18/12/26 | Starts: Monday 14/09/26 Ends: Friday 18/12/26 |
| Term 2 | Starts: Monday 11/01/27 Ends: Friday 19/03/27 | Starts: Monday 11/01/27 Ends: Friday 2 19/03/27 | Starts: Monday 11/01/27 Ends: Friday 19/03/27 |
| Term 3 | Starts: Monday 19/04/27 Ends: Friday 16/07/27 | Starts: Monday 19/04/27 Ends: Friday 02/07/27 | Starts: Monday 12/04/27 Ends: Friday 09/07/27 |
Intercalacted BSc
| 2026/2027 | Year 1 |
|---|---|
| Term 1 | Starts: Monday 21/09/26 Ends: Friday 18/12/26 |
| Term 2 | Starts: Tuesday 05/01/27 Ends: Thursday 25/03/27 |
| Term 3 | Starts: Monday 19/04/27 Ends: Friday 11/06/27 |
Medicine MBBS
| 2026/2027 | Year 1 | Year 2 | Year T | Year P | Year F |
|---|---|---|---|---|---|
| Term 1 | Starts: Monday 28/09/26 Ends: Friday 18/12/26 | Starts: Monday 05/10/26 Ends: Friday 18/12/26 | Starts: Monday 17/08/26 Ends: Friday 18/12/26 | Starts: Monday 11/08/26 Ends: Friday 18/12/26 | Starts: Monday 17/08/26 Ends: Friday 18/12/26 |
| Term 2 | Starts: Monday 11/01/27 Ends: Friday 19/03/27 | Starts: Monday 11/01/27 Ends: Friday 26/03/27 | Starts: Monday 04/01/27 Ends: Thursday 26/03/27 | Starts: Monday 04/01/27 Ends: Friday 26/03/27 | Starts: Monday 04/01/27 Ends: Friday 26/03/27 |
| Term 3 | Starts: Monday 12/04/27 Ends: Friday 18/06/27 | Starts: Monday 19/04/27 Ends: Friday 02/07/26 | Starts: Tuesday 30/03/27 Ends: Friday 02/07/27 | Starts: Monday 05/04/27 Ends: Friday 23/07/27 | Starts: Tuesday 30/03/27 Ends: Friday 16/07/27 |
Graduate Entry Medicine MBBS
| 2026/2027 | Year 1 | Year 2 | Year T | Year P | Year F |
|---|---|---|---|---|---|
| Term 1 |
Starts: Tuesday 01/09/26 Ends: Friday 18/12/26 |
Starts: Monday 05/10/26 Ends: Friday 18/12/26 |
Starts: Monday 17/08/26 Ends: Friday 18/12/26 |
Starts: Monday 11/08/26 Ends: Friday 18/12/26 |
Starts: Monday 17/08/26 Ends: Friday 18/12/26 |
| Term 2 |
Starts: Monday 11/01/27 Ends: Friday 19/03/27 |
Starts: Monday 11/01/27 Ends: Friday 26/03/27 |
Starts: Monday 04/01/27 Ends: Thursday 26/03/27 |
Starts: Monday 04/01/27 Ends: Friday 26/03/27 |
Starts: Monday 04/01/27 Ends: Friday 26/03/27 |
| Term 3 |
Starts: Tuesday 30/03/27 Ends: Friday 02/07/27 |
Starts: Monday 19/04/27 Ends: Friday 02/07/26 |
Starts: Tuesday 30/03/27 Ends: Friday 02/07/27 |
Starts: Monday 05/04/27 Ends: Friday 23/07/27 |
Starts: Tuesday 30/03/27 Ends: Friday 16/07/27 |
Occupational Therapy BSc
| 2026/2027 | Year 1 | Year 2 | Year 3 |
|---|---|---|---|
| Term 1 | Starts: Monday 28/09/26 Ends: Friday 18/12/26 | Starts: Monday 21/09/26 Ends: Friday 18/12/26 | Starts: Monday 21/09/26 Ends: Friday 18/12/26 |
| Term 2 | Starts: Monday 11/01/27 Ends: Friday 19/03/27 | Starts: Monday 11/01/27 Ends: Friday 19/03/27 | Starts: Monday 11/01/27 Ends: Friday 19/03/27 |
| Term 3 | Starts: Monday 12/04/27 Ends: Friday 11/06/27 | Starts: Monday 12/04/27 Ends: Friday 09/07/27 | Starts: Monday 12/04/27 Ends: Friday 25/06/26 |
Paramedic Science BSc
| 2026/2027 | Year 1 | Year 2 | Year 3 |
|---|---|---|---|
| Term 1 | Starts: Monday 28/09/26 Ends: Friday 18/12/26 | Starts: Monday 07/09/26 Ends: Friday 18/12/26 | Starts: Tuesday 01/09/2026 Ends: Friday 18/12/26 |
| Term 2 | Starts: Monday 04/01/27 Ends: Thursday 25/03/27 | Starts: Monday 04/01/27 Ends: Thursday 25/03/27 | Starts: Monday 04/01/27 Ends: Thursday 25/03/27 |
| Term 3 | Starts: Monday 12/04/27 Ends: Friday 23/07/27 | Starts: Monday 12/04/27 Ends: Friday 23/07/27 | Starts: Monday 12/04/27 Ends: Friday 02/07/27 |
Physiotherapy BSc
| 2026/2027 | Year 1 | Year 2 | Year 3 |
|---|---|---|---|
| Term 1 | Starts: Monday 28/09/26 Ends: Friday 18/12/26 | Starts: Monday 28/09/26 Ends: Friday 18/12/26 | Starts: Monday 07/09/26 Ends: Friday 18/12/26 |
| Term 2 | Starts: Monday 11/01/27 Ends: Friday 19/03/27 | Starts: Monday 11/01/27 Ends: Thursday 25/03/27 | Starts: Monday 04/01/27 Ends: Friday 19/03/27 |
| Term 3 | Starts: Monday 05/04/27 | Start: Monday 05/04/27 Ends: Friday 09/07/27 | Starts: Monday 05/04/27 Ends: Friday 18/06/27 |
Therapeutic Radiography BSc
| 2026/2027 | Year 1 | Year 2 | Year 3 |
|---|---|---|---|
| Term 1 | Starts: Monday 21/09/26 Ends: Friday 18/12/26 | Starts: Monday 21/09/26 Ends: Friday 11/12/26 | Starts: Monday 21/09/26 Ends: Friday 11/12/26 |
| Term 2 | Starts: Monday 11/01/27 Ends: Friday 26/03/27 | Starts: Monday 04/01/27 Ends: Friday 26/03/27 | Starts: Monday 04/01/27 Ends: Thursday 02/04/27 |
| Term 3 | Starts: Monday 12/04/27 Ends: Friday 18/06/27 | Starts: Monday 12/04/27 Ends: Friday 25/06/27 | Starts: Monday 26/04/27 Ends: Friday 25/06/27 |